Back to Floorplans Back to Floorplans

a1

1 bd

1 ba

784 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
# 3000-107 1 $2,290 Aug 10, 2024 Lease Now
# 3040-314 3 $2,305 Aug 22, 2024 Lease Now
# 3000-413 4 $2,240 Aug 25, 2024 Lease Now
# 3000-514 5 $2,475 Aug 29, 2024 Lease Now
# 3010-509 5 $2,230 Sep 12, 2024 Lease Now
# 3040-317 3 $2,260 Sep 27, 2024 Lease Now
# 3000-517 5 $2,250 Oct 15, 2024 Lease Now

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. 7-11 month lease terms are subject to additional fees. Please see a representative for details.